Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2034 Crestview Way 3 3 1,672 $435,000 $260
237 Colony Center Drive 3 3 2,574 $429,000 $166
2362 Westridge Drive 3 3 1,924 $360,000 $187
4940 Westridge Lane N/A N/A N/A $45,000 Unknown
Average: 3.0 3.0 2,056 $317,250 $204
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
213 Colony Center Drive 3 2 1,547 $395,000 $255
Average: 3.0 2.0 1,547 $395,000 $255
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
304 Highland Court 3 3 1,718 $440,000 $438,500 $255 9/26/25
2021 Crestview Way 3 2 1,553 $425,000 $422,500 $272 4/15/26
2021 Crestview Way 3 2 1,553 $424,000 $400,400 $257 8/17/26
2272 Westridge Drive 4 3 1,944 $338,000 $345,000 $177 6/26/26
2312 Westridge Drive 3 2 1,686 $347,500 $345,000 $204 12/8/25
2282 Westridge Dr 5 4 2,199 $360,000 $335,000 $152 4/16/26
4573 Westview Drive 4 3 2,082 $325,000 $325,000 $156 4/27/26
4415 Abbey Way 3 2 1,776 $298,500 $298,500 $168 2/13/26
4587 Alder Lane 3 2 1,232 $285,000 $280,000 $227 6/3/26
4534 Tifton Ne Court 3 2 1,384 $279,900 $279,900 $202 5/22/26
Average: 3.1 2.3 1,608 $300,120 $294,980 $184
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated