Summer Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1032 Summer Nw Place 4 3 2,398 $420,000 $175
4838 Caboose Nw Lane 4 3 2,064 $399,000 $193
659 Sunshine Nw Trace 4 2 1,458 $375,000 $257
204 Summer Place 2 3 1,214 $260,000 $214
Average: 3.5 2.8 1,783 $363,500 $209
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4771 Summerwood Se Drive 4 4 2,674 $485,000 $494,000 $184 4/10/26
4843 Caboose Nw Lane 3 2 1,628 $450,000 $424,000 $260 2/17/26
806 Moonlit Nw Lane 5 2 2,044 $429,900 $422,400 $206 12/30/25
1027 Summer Nw Place 3 2 1,978 $399,900 $399,900 $202 6/18/26
4829 Caboose Nw Lane 3 2 1,344 $399,000 $399,000 $296 8/26/25
623 Sunshine Trace Nw 3 2 1,650 $395,000 $395,000 $239 1/21/26
648 Sunshine Nw Trace 4 3 1,942 $385,000 $382,000 $196 10/30/25
1047 Summer Hill Nw Court 3 2 2,057 $379,000 $375,000 $182 11/7/25
1043 Justice Nw Lane 4 4 2,340 $385,000 $370,000 $158 8/12/26
1033 Justice Nw Lane 3 2 2,329 $365,000 $350,000 $150 12/4/25
Average: 3.6 2.5 1,914 $390,546 $383,284 $206
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated