Sagebrook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5033 Cecelia Drive 4 3 3,005 $484,990 $161
5036 Cecelia Drive Drive 4 4 2,934 $473,990 $161
5040 Cecelia Drive 3 3 2,404 $454,990 $189
5044 Cecelia Drive Drive 4 3 2,565 $449,990 $175
5037 Cecelia Drive 3 3 2,231 $439,990 $197
1122 Any Street 3 3 2,015 $430,990 $213
Average: 3.5 3.2 2,525 $455,823 $183
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated