Rivermont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
765 Wheeler Peak Way 4 5 4,733 $825,000 $174
20 Colony Ridge Place 3 3 3,228 $799,000 $247
250 Rhine Drive 4 3 2,614 $725,000 $277
8810 North Mount Drive 5 4 3,578 $689,000 $192
8760 S Mount Drive 4 3 4,028 $675,000 $167
625 Meuse Way 5 3 3,645 $670,000 $183
160 Fairway Ridge Drive 5 5 4,130 $669,000 $161
140 Fairway Ridge Drive 4 4 3,348 $665,000 $198
352 N Peak Drive 3 3 5,072 $659,000 $129
3185 Rivermont Parkway 4 3 2,198 $650,000 $295
Average: 4.1 3.6 3,657 $656,000 $202
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
410 N Eagles Bluff 3 3 2,076 $525,000 $252
Average: 3.0 3.0 2,076 $525,000 $252
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
545 Matterhorn Way Way 5 4 4,191 $730,000 $715,320 $170 9/5/25
930 Tiber Circle 4 3 3,212 $675,000 $675,000 $210 12/22/25
375 N Peak Drive 5 4 4,117 $699,900 $665,000 $161 11/19/25
100 Mount Shasta Lane 4 4 4,927 $659,000 $659,000 $133 6/10/26
520 Niagara Circle 5 4 3,908 $655,000 $655,000 $167 4/3/26
395 Longs Peak 3 4 3,676 $625,000 $640,000 $174 2/17/26
600 Meuse Way 5 4 4,507 $625,000 $600,000 $133 6/22/26
480 Chimney Bluff 4 4 2,842 $600,000 $590,000 $207 6/5/26
2930 Sawtooth Circle 3 2 2,190 $585,000 $575,000 $262 2/20/26
530 Matterhorn Way 5 5 4,059 $595,000 $567,000 $139 12/16/25
Average: 4.2 3.6 3,493 $562,038 $555,577 $171
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated