Meadowdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3770 Larkspur Terrace 3 2 1,100 $260,000 $236
3549 Tulip Drive 3 2 1,352 $255,000 $188
3497 Larkspur Terrace 3 2 1,136 $250,000 $220
1608 W Austin Road 3 1 1,825 $243,000 $133
3513 Larkspur Terrace 3 2 1,100 $229,900 $209
3680 Larkspur Terrace 3 2 1,100 $219,900 $199
4390 Glenwood Parkway 3 2 1,136 $197,600 $173
3681 Daisy Drive 3 2 1,100 $181,685 $165
1803 Hollyhock Terrace 3 2 1,111 $164,000 $147
Average: 3.0 1.9 1,217 $222,342 $185
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3503 Larkspur Terrace 3 2 2,211 $389,900 $389,900 $176 1/28/26
3682 Daisy Drive 3 2 1,320 $319,000 $310,000 $234 12/22/25
1769 W Austin Road 3 2 1,075 $280,000 $285,000 $265 9/30/25
3645 Larkspur Terrace 3 2 1,100 $260,000 $260,000 $236 8/14/26
3645 Larkspur Terrace 3 2 1,100 $190,000 $178,000 $161 11/21/25
3738 Larkspur Terrace 3 2 1,100 $159,000 $155,000 $140 4/13/26
3711 Daisy Drive 3 2 1,240 $154,900 $152,750 $123 2/24/26
4322 Glenwood Parkway 3 2 1,100 $169,900 $133,500 $121 7/10/26
3705 Daisy Drive 3 2 1,100 $159,000 $130,000 $118 4/30/26
Average: 3.0 2.0 1,260 $231,300 $221,572 $175
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated