Indian Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
900 Pawnee Place 3 2 1,800 $370,000 $205
2082 Oak Park Lane N/A N/A N/A $125,000 Unknown
2011 Oak Park Lane 3 3 1,726 $109,000 $63
2030 Oak Park Lane 3 3 1,588 $94,000 $59
Average: 3.0 2.7 1,704 $174,500 $109
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2
202 Blackhawk Trail 4 3 2,616 $240,000 $91
Average: 4.0 3.0 2,616 $240,000 $91
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2645 Indian Lake Drive 3 2 1,540 $499,900 $500,000 $324 7/23/26
1375 Longbow Court 4 2 1,916 $399,000 $405,000 $211 5/22/26
1100 Spring Place 3 2 1,600 $390,000 $392,000 $245 5/20/26
135 Sequoyah Circle 3 2 1,595 $379,000 $365,000 $228 1/5/26
111 Sequoyah Circle 3 2 1,663 $355,000 $355,000 $213 3/9/26
41 Indian Springs Drive 3 2 1,591 $354,900 $354,900 $223 12/30/25
1201 Dickens Nw Road 4 2 2,020 $340,000 $340,000 $168 5/28/26
1195 Indian Nw Way 3 2 1,615 $339,000 $327,000 $202 6/3/26
16 Broken Arrow Ne Court 3 2 1,336 $269,900 $269,900 $202 1/22/26
1100 Spring Place 3 2 1,204 $274,900 $240,000 $199 12/8/25
Average: 3.4 2.1 1,757 $343,383 $333,983 $200
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated