Falcon Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4122 Peregrine Way 5 3 3,209 $659,990 $205
4027 Peregrine Way 5 3 3,386 $637,900 $188
4068 Peregrine Way 5 5 3,389 $613,761 $181
4071 Peregrine Way 5 3 3,209 $604,635 $188
4084 Peregrine Way 5 3 3,209 $604,490 $188
4100 Peregrine Way 4 3 2,804 $599,135 $213
4092 Peregrine Way 4 2 1,774 $548,990 $309
4136 Kestrel Court 3 3 1,932 $395,000 $204
4203 Merlin Pass 4 3 1,877 $380,430 $202
4211 Merlin Pass 3 3 1,877 $365,990 $194
Average: 4.2 3.1 2,535 $505,841 $202
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
4207 Merlin Pass 3 3 1,857 $359,990 $193
Average: 3.0 3.0 1,857 $359,990 $193
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4072 Peregrine Way 5 3 3,209 $655,635 $624,990 $194 6/30/26
4083 Peregrine Way 4 3 2,271 $621,135 $605,000 $266 6/30/26
4043 Peregrine Way 4 3 2,804 $599,997 $599,997 $213 3/12/26
4031 Peregrine Way 4 3 2,271 $613,635 $598,635 $263 9/15/25
4044 Peregrine Way 5 5 3,389 $595,250 $592,635 $174 12/11/25
4056 Peregrine Way 4 3 2,804 $587,990 $587,990 $209 10/30/25
4019 Peregrine Way 5 3 3,209 $579,886 $574,886 $179 8/6/26
4023 Peregrine Way 5 5 3,389 $559,997 $559,997 $165 3/25/26
4035 Peregrine Way 4 3 2,804 $559,886 $559,886 $199 7/22/26
4064 Peregrine Way 5 3 3,209 $559,886 $559,886 $174 8/6/26
Average: 3.8 3.1 2,330 $464,506 $458,471 $198
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated