Fairington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
164 Oconee Road Unit 269 3 3 1,629 $259,990 $159
150 Oconee Road Unit 276 3 3 1,627 $259,990 $159
173 Pisgah Crossing Unit 265 3 3 1,627 $247,990 $152
173 Oconee Road Unit 260 3 3 1,443 $238,990 $165
3762 Fairington Drive 3 3 1,632 $175,000 $107
3762 Fairington Drive N/A N/A N/A $175,000 Unknown
Average: 3.0 3.0 1,591 $226,160 $148
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
162 Oconee Road Unit 270 3 3 1,443 $249,565 $172
158 Oconee Road Unit 272 3 3 1,443 $234,750 $162
Average: 3.0 3.0 1,443 $242,157 $167
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Pisgah Crossing Unit 3 3 3 1,443 $265,260 $271,910 $188 5/26/26
203 Pisgah Crossing Unit 2 3 3 1,627 $259,615 $256,365 $157 5/22/26
155 Oconee Road Unit 252 3 3 1,629 $249,900 $250,000 $153 8/20/26
213 Pisgah Crossing Unit 7 3 3 1,629 $244,900 $245,000 $150 7/27/26
159 Oconee Road Unit 254 3 3 1,627 $244,850 $243,875 $149 7/31/26
209 Pisgah Crossing Unit 5 3 3 1,629 $263,560 $227,000 $139 7/2/26
Average: 3.0 3.0 1,597 $254,680 $249,025 $156
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated