Brookshire Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
347 Bailiwick Lane 5 4 3,403 $773,640 $227
344 Bailiwick Lane 6 6 3,892 $734,220 $188
412 Province Court 6 6 3,892 $729,220 $187
328 Bailiwick Lane 6 6 3,892 $715,015 $183
404 Province Court 5 4 3,403 $713,640 $209
408 Province Court 5 4 3,403 $709,640 $208
335 Bailiwick Lane 5 4 2,987 $709,045 $237
348 Bailiwick Lane 5 4 2,987 $699,720 $234
416 Province Court 5 4 3,072 $693,720 $225
324 Bailiwick Lane 5 4 3,072 $649,990 $211
Average: 5.3 4.6 3,400 $712,785 $211
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated